Product comparison | Corporate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Areas of application | Collaboration | IT management | Online support | ||||||
| Maximum participants | 25 | 1:1 | 1:1 | ||||||
| Operating systems |
| Online Meeting |
| Share screens and applications with others | |||||||||
| Transfer presentation privileges | |||||||||
| Transfer control of keyboard and mouse | |||||||||
| Drawing tools | | ||||||||
| Chat | |||||||||
| Integrated audio conference function |
| Session recording | | |
| Local recording on the desktop | | ||||||||
| Save and share recordings online | |
| Remote access to Mac® and PC |
| Access to one or more remote desktops | |||||||||
| File transmission | | |
| Remote technical support |
| Screen sharing and remote control | |||||||||
| Drawing / comment tools | | | |||||||
| Chat | |||||||||
| Execute the "Ctrl-Alt-Delete" command | | ||||||||
| Access to unattended IT devices | |||||||||
| Remote diagnosis | | ||||||||
| Reboot / session restore | | ||||||||
| Log in as Administrator | | ||||||||
| Independent chat support | |||||||||
| Session transmission | |||||||||
| Team access to support sessions | |||||||||
| Online support queue | |||||||||
| Centralised employee overview |
| IT monitoring |
| Server monitoring | |||||||||
| Inventory management | |||||||||
| Network tracking | |||||||||
| Proactive early warning system | |||||||||
| Manage several locations or clients |
| * Functions currently | More information | More information | More information | ||||||

