Get it your way
Netviewer Meet is available in two different editions. Which one is right for you?
| Non-commercial use | Business Edition | |
|---|---|---|
| Free | 39.90 USD per month plus VAT 1) | |
| Platforms: | Windows | Windows, Mac |
| Maximum number of participants | 4 | 100 |
| Full functionality, e.g.: (Restricted in Mac version) |
| |
| No installation required | ||
| Support | ||
| Minimum term of agreement | 12 months | |
| Session planner | ||
| Ability to adapt user interface to company's corporate design? | Against surcharge | |
| Profile and user manager integrated | ||
| Always the latest version | ||
| Monthly price per user | Free | 39.90 USD per month plus VAT 1) High rebates when licensing multiple user |
1) Netviewer Meet and Netviewer Support: Net price per person and month 39.90 USD. Does not include VAT/sales tax for private users. Additional volume discounts upon request. Minimum contract duration 12 months. The contract duration will be automatically extended by an additional 12 months if cancellation is not received at least 3 months before the end of the minimum contract duration.



