Product comparison | |||||||
|---|---|---|---|---|---|---|---|
Use cases | Sales presentations Collaboration | Online support | |||||
Max. participants | 15 (Corporate version: 25) | 1 | |||||
Operating systems |
|
Basic functions |
Full desktop sharing | |||||||
Transfer keyboard and mouse control | |||||||
Show only selected applications | |||||||
Invite participants on the fly | |||||||
Instantly change presenters | |||||||
Recording | |||||||
Change presenter | |||||||
Multiple simultaneous sessions |
Communication & collaboration |
HDFacesTM for High-Definition Group Video Conferencing | |||||||
Use of VoIP and telephone conferencing within the same session | |||||||
VoiP | |||||||
Integrated phone conferencing | |||||||
Drawing tools | |||||||
Chat | |||||||
Transfer files |
Administration and reports |
Online administration center | |||||||
Multi-user-accounts | |||||||
Individual usage reports |
Meeting features |
Instant meetings with a single click | |||||||
One-time scheduled meetings | |||||||
Recurring meetings | |||||||
Schedule future meetings | |||||||
Integrated scheduling with Microsoft Outlook® | |||||||
View meetings on free iPad® app |
Remote support features |
Remote support without installation | |||||||
One-click session start | |||||||
FastSupport entry site | |||||||
Session report | |||||||
Notes | |||||||
Multiple sessions simultaneous | |||||||
File Transfer | |||||||
Reboot / reconnect | |||||||
Log in as administrator on remote system | |||||||
Unattended remote support | |||||||
Unattended reboot / reconnect | |||||||
System diagnostics |
